
Tremper Dog Days Bradley Invitational
Tremper Dog Days Bradley Invitational
August 31, 2024
Results By Wisconsin Runner Timing Systems www.wisconsinrunner.com
Overall Finish List - Boys
Freshman Boys
O'all
Place Score Bib No Name Team Time Pace
1 (< 5) 763 Chase Meier Kenosha Tremper 17:31.3 3:30/K
2 (< 5) 765 Dean Pierangeli Kenosha Tremper 19:06.7 3:49/K
3 (< 5) 807 Elias Folk Waterford Union 19:20.0 3:52/K
4 (< 5) 757 Dawson Breit Kenosha Tremper 20:12.1 4:02/K
5 (< 5) 733 Nathan St. John Kenosha Christian Life School 20:41.3 4:08/K
6 (< 5) 811 Chase Juergens Waterford Union 20:46.0 4:09/K
7 (< 5) 718 Alexander Peterson Kenosha Bradford 20:51.7 4:10/K
8 (< 5) 728 Elias Gomez Atilano Kenosha Christian Life School 22:17.9 4:28/K
9 (< 5) 698 Sullivan Christensen Burlington 22:57.0 4:35/K
10 (< 5) 712 Parker Gemmell Kenosha Bradford 23:09.5 4:38/K
11 (< 5) 701 Dane Landreman Burlington 24:40.2 4:56/K
12 (< 5) 806 Jack Fiehweg Waterford Union 24:51.8 4:58/K
13 (< 5) 783 Owen Spleha-Auer South Milwaukee 26:33.0 5:19/K
14 (< 5) 803 Jackson Cairo Waterford Union 27:39.7 5:32/K
15 (< 5) 747 Francesco Infusino Kenosha St. Joseph 31:17.9 6:16/K
16 (< 5) 726 Aiden Beltran Kenosha Christian Life School 40:55.5 8:11/K
Overall Finish List - Boys
Sophomore Boys
O'all
Place Score Bib No Name Team Time Pace
1 1 758 Gabriel Chavez Kenosha Tremper 17:33.7 3:31/K
2 2 810 Tyler Jonietz Waterford Union 19:10.7 3:50/K
3 3 762 Aiden Lawler Kenosha Tremper 19:32.9 3:55/K
4 (< 5) 776 Jeremiah Brown South Milwaukee 20:04.7 4:01/K
5 (< 5) 839 Andrew Scharinger Wilmot Union 20:16.3 4:03/K
6 (< 5) 704 Benjamin Rauch Burlington 20:49.5 4:10/K
7 (< 5) 744 Steven Boris Kenosha St. Joseph 22:03.0 4:25/K
8 4 756 Jake Braun Kenosha Tremper 22:09.4 4:26/K
9 5 761 Merit Kauffman Kenosha Tremper 22:09.4 4:26/K
10 6 820 Hudson Skalnik Waterford Union 22:27.9 4:30/K
11 (< 5) 780 Easton Nowak South Milwaukee 22:30.2 4:30/K
12 (< 5) 779 Jaxson Leanna South Milwaukee 22:36.3 4:31/K
13 7 767 Joshua Susmilch Kenosha Tremper 22:42.6 4:33/K
14 (< 5) 734 Sam Van Prooyen Kenosha Christian Life School 22:44.8 4:33/K
15 (< 5) 717 Hunter Perez Kenosha Bradford 22:56.8 4:35/K
16 (< 5) 713 Mathis Krauter Kenosha Bradford 23:37.7 4:44/K
17 8 809 Noble Hansen Waterford Union 23:53.2 4:47/K
18 9 755 Rylan Bozych Kenosha Tremper 24:07.3 4:49/K
19 10 814 Derek Lindner Waterford Union 24:15.8 4:51/K
20 (< 5) 731 Jakob Koerner Kenosha Christian Life School 25:28.7 5:06/K
21 (< 5) 700 James Klaves Burlington 27:00.1 5:24/K
22 (< 5) 842 Aaron Snyder Wilmot Union 27:12.4 5:26/K
23 (< 5) 838 Aidan Saunders Wilmot Union 27:33.2 5:31/K
24 11 817 Antonio Sanchez Waterford Union 30:19.9 6:04/K
25 (< 5) 777 Aidan Hinojosa South Milwaukee 33:31.3 6:42/K
Overall Finish List - Girls
Freshman Girls
O'all
Place Score Bib No Name Team Time Pace
1 (< 5) 773 Val Marini South Milwaukee 21:49.7 4:22/K
2 (< 5) 742 Gianna Rampa Kenosha St. Joseph 22:56.6 4:35/K
3 (< 5) 741 Emery Pitts Kenosha St. Joseph 23:32.4 4:42/K
4 (< 5) 827 Eliana Weaver Wilmot Union 27:16.0 5:27/K
5 (< 5) 774 Becca Regan South Milwaukee 28:09.3 5:38/K
6 (< 5) 787 Kailyn Colligan Waterford Union 28:50.9 5:46/K
7 (< 5) 691 Taryn Heeter Burlington 30:01.0 6:00/K
8 (< 5) 752 Lucia Craig Kenosha Tremper 34:00.2 6:48/K
Overall Finish List - Girls
Sophomore Girls
O'all
Place Score Bib No Name Team Time Pace
1 (< 5) 751 Annabella Brown Kenosha Tremper 23:54.4 4:47/K
2 (< 5) 725 Lauren Tully Kenosha Christian Life School 24:59.1 5:00/K
3 (< 5) 791 Kaycie Hancock Waterford Union 25:10.4 5:02/K
4 (< 5) 738 Sarah Ficke Kenosha St. Joseph 25:12.2 5:02/K
5 (< 5) 721 Gracie Gould Kenosha Christian Life School 25:12.4 5:02/K
6 (< 5) 743 Vivian Shibilski Kenosha St. Joseph 25:19.2 5:04/K
7 (< 5) 737 Finley Barnett Kenosha St. Joseph 25:51.0 5:10/K
8 (< 5) 794 Holly Reineman Waterford Union 26:04.2 5:13/K
9 (< 5) 749 Serena Bauman Kenosha Tremper 26:28.1 5:18/K
10 (< 5) 775 Breanna Regan South Milwaukee 26:29.2 5:18/K
11 (< 5) 695 Avry Trost Burlington 26:37.8 5:20/K
12 (< 5) 753 Melba Gomez-Solis Kenosha Tremper 26:51.0 5:22/K
13 (< 5) 769 Maddy Coughlin South Milwaukee 27:46.6 5:33/K
14 (< 5) 788 Kenzey Cook Waterford Union 27:54.8 5:35/K
15 1 821 Megan Grogan Wilmot Union 29:33.5 5:55/K
16 (< 5) 789 Emmie Draves Waterford Union 30:23.2 6:05/K
17 2 822 Karys Handorf Wilmot Union 30:59.6 6:12/K
18 3 828 Haven Young Wilmot Union 31:12.7 6:15/K
19 4 824 Aimee Ivan Wilmot Union 32:22.1 6:28/K
20 5 823 Abbie Ivan Wilmot Union 32:29.9 6:30/K
21 (< 5) 694 Analiese Tremmel Burlington 33:54.6 6:47/K